INT | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
EU | 32/34 | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 |
SIZE | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
BUST | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
WAIST | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
HIP | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
INSEAM | 77 | 77 | 78 | 78 | 79 | 79 | 80 |
WOMEN BRA SIZES
10DAYS BRA SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
EU BRA SIZE | 70 | 75 | 80 | 85 | 90 |
Reviews
There are no reviews yet.